| Measuring Method | : | TRMS using Micro controller |
|---|---|---|
| Sampling Time | : | 3 Samples Per Second |
| Display Type | : | Red LED Super Bright Display |
| Maximum Display | : | 4digit / 9999 Counts |
| Resolution | : | 0.001 to 1 Count Depending on range |
| Polarity Indication | : | “-” is indicated for Negative Input |
| Over Range Indication | : | “1" or “-1" |
| Maximum Overload | : | Voltage: 1.2 times continuous Current: 2 times continuous |
| Environment | : |
Calibration: 27°± 5°C Operating: 0° ~ 50°C, RH < 95% |
| VA Burden (Typical) | : | <2.5VA |
| Dielectric Strength | : | 2kV at 50Hz for 1 min.between input and Power terminals. 3kV at 50Hz for 1 min. between all terminals to case. |
