| Model | : | IR-550 |
|---|---|---|
| Range | : | -32ºC ~ 550ºC, -26ºF ~ 1022ºF |
| Accuracy | : | ±1.5ºC |
| Distance Spot Ratio | : | 12:1 |
| Emissivity | : | 0.95 |
| Repeatability | : | ±0.5% or ±1ºC (2ºF) |
| Resolution | : | 0.1ºC (0.1ºF) |
| Spectral Response | : | 0.1ºC (0.1ºF) |
| Special Functions | ||
| ºC / ºF Selection | : | Yes |
| Laser Switch | : | Yes |
| Auto Power Off | : | Yes |
| Low Battery Indication | : | Yes |
| Backlight Display | : | Yes |
| MAX Function | : | Yes |
| MIN Function | : | Yes |
| DIF Function | : | - |
| AVG Function | : | - |
| Data Storage | : | - |
| High / Low Temperature Alarm Setting | : | - |
| Setting | : | - |
| LCD Size | : | 26 x 29mm |
| Packing Information | ||
| Power | : | 9V Battery |
| Product Colour | : | Red + Black |
| Product Size | : | 170 x 81 x 38mm |
| Product New Weight | : | 145gms (Approx.) |
| Accessories | : | Blister Pack x 1, Instruction Manual x 1, 9V Battery x 1 |
