| Model | : | IR-1350 |
|---|---|---|
| Range | : | -32ºC ~ 1350ºC, -26ºF ~ 2462ºF |
| Accuracy | : | ±1.5ºC |
| Distance Spot Ratio | : | 50:1 |
| Emissivity | : | 0.10 ~ 1.00 (Adjustable) |
| Repeatability | : | ±0.5% or ±1ºC (2ºF) |
| Resolution | : | 0.1ºC (0.1ºF) |
| Spectral Response | : | 0.1ºC (0.1ºF) |
| Special Functions | ||
| ºC / ºF Selection | : | Yes |
| Laser Switch | : | Yes |
| Auto Power Off | : | Yes |
| Low Battery Indication | : | Yes |
| Backlight Display | : | Yes |
| MAX Function | : | Yes |
| MIN Function | : | Yes |
| DIF Function | : | - |
| AVG Function | : | - |
| Data Storage | : | - |
| High / Low Temperature Alarm Setting | : | - |
| Setting | : | Yes |
| LCD Size | : | 36 x 26mm |
| Packing Information | ||
| Power | : | 9V Battery |
| Product Colour | : | Red + Black |
| Product Size | : | 220 x 130 x 53mm |
| Product New Weight | : | 145gms (Approx.) |
| Accessories | : | Hard Carrying Case x 1, Tripod Stand x 1, Thermocouple Cable x 1, Instruction Manual x 1, 9V Battery x 1 |
