| Ranges | ||
|---|---|---|
| DC Voltage | 200mV/2V/20V/200V/1000V | |
| Accuracy | ± (0.8%+10dgts) on 200mV,± (0.5%+5dgts) on 2V - 200V,± (0.8%+5dgts) on 1000V | |
| AC Voltage | 200V/750V | |
| Accuracy | ± (2.0%+10dgts) on all ranges | |
| DC Current | 200µA/200mA/10A | |
| Accuracy | ± (2.0%+5dgts) on 200µA -200mA, ± (2.5%+5dgts) on 10A | |
| Resistance | 200Ω/2000Ω/20KΩ/200KΩ/, 2MΩ/20MΩ | |
| Accuracy |
± (1.5%+5dgts) on 200Ω, ± (1.0%+4dgts) on 2000Ω -200KΩ, ± (1.0%+10dgts) on 20MΩ |
|
| Battery Test | 1.5V / 9.0V / 12.0V | |
| Resolution | 0.001V on 1.5V range, 0.01V on 9.0V / 12.0V range | |
| Over Range | “1" will be displayed. | |
| Meas. Rate | 2-3 times / sec | |
| Op. Temp. | 0°C ~ 40°C, 0-75% RH | |
| Storage Temp. | 0°C ~ 50°C, 0-75% RH | |
| Op. Freq. | 40 ~ 400Hz | |
| Sp. Function | HFE Test, Diode Test, Audible Continuity Test, Data Hold, Backlight | |
| Power | 9V Battery, NEDA 6F22 Type | |
| Low Battery | “+ _ ” is indicated | |
| Dimensions | 130 x 73.5 x 35mm (approx.) | |
| Weight | 150gms. Incl. Battery (approx.) | |
| Accessories | Test Leads, Operational Manual |
