| Measuring Method | : |
Multiplication of Pulse Width & Height |
|---|---|---|
| Sampling Time | : | 2.5 Samples Per Second |
| Display Type | : | Red LED Super Bright Display |
| Maximum Display | : | 3.5 Digit, 1999 Counts |
| Resolution | : | 0.001 to 1 Count Depending on range |
| Polarity Indication | : | “-” is indicated for Export of Power |
| Over Range Indication | : |
“1" or “-1" |
| Maximum Overload | : |
Voltage: 1.2 times continuous Current: 2 times continuous |
| Frequency Response | : |
50Hz. |
| Maximum Overload | : | Voltage: 1.2 times continuous Current: 2 times continuous |
| Environment | : | Calibration: 27°± 5°C, Operating: 0° ~ 50°C, RH < 95%, Storage: -10° ~ 60°C, RH < 95% |
| VA Burden (Typical) | : | <2.5VA |
| Dielectric Strength | : | 2kV at 50Hz for 1 min.between input and Power terminals. |
| Accuracy | : | ± 0.5% Rdg. ± 2 dgts. |
| Aux. Power Supply | : | 230V AC, ±10%@50 / 60Hz |
