| Functions | Input Range | Display Format |
|---|---|---|
| Power (W) | 0.2 ~ 1W | XXX.XX W |
| 01 ~ 5W | ||
| 5 ~ 2200W | ||
| Power Factor (P.F.) | For 0.2 ~ 5W | X.XXX P.F. |
| For 5 ~ 10W | ||
| For 10 ~ 2200W | ||
| Current (mA) | 0.02 ~ 10A | XX.XXX mA |
| Voltage (V) | 180 ~ 260V | XXX.XX V |
| Frequency (Hz) | Hz | XX.XX Hz |
| Total Usage Time (min) | Minutes | XXXXX MIN |
| Total Used Energy (kWh) | For 5 ~ 2200 W | XXXXX kwh |
| Co2 | CO2 (kg) | XXXX.X kg |
| Applications | This PowerGuard can be used in Houses, Schools, Offices, Shops, Laboratories etc. Teaching, Demonstration & Testing of Electrical Consumption of Household / Office appliances. |
This PowerGuard can be used in Houses, Schools, Offices, Shops, Laboratories etc. Teaching, Demonstration & Testing of Electrical Consumption of Household / Office appliances. |
