| Model | R-2034A(NON CONTACT) | |
|---|---|---|
| Display | : | 5 Dgt. 18mm (0.7") LCD White Backlight Display |
| Sampling Time | : |
0.5 Sec. (Over 60RPM) |
| Range I | : | 2.5 ~ 999.9 RPM/min |
| Range II | : | 1000 ~ 99999 RPM/min |
| Accuracy | : | ± (0.05% + 1 Dgt.) |
| Resolution | : | 0.1RPM (2.5 ~999.9RPM), 1RPM (Above 1000 RPM) |
| Memory | : | Max. Value, Min. Value and last value will be stored |
| Detecting Distance | : | 50 to 500mm |
| Operating Temperature | : | 0~50°C (32-122°F) |
| Operating Humidity | : |
Less than 80% RH |
| Power Consumption | Approx. 65mA | |
| Power Supply | 4 x 1.5V AA Battery | |
| Dimension | 164 x 74 x 37mm | |
| Weight (With Battery) | Approx 200gms | |
| Accessories | User Manual, Carrying Case, 2pcs of reflecting strip, Batteries |
