| Model | : | M-48, MI-72, MI-96, M144 |
|---|---|---|
| Description | : | Moving Coil meter of 90° deflection |
| Movement Type | : | Moving Coil with center magnetic core, spring mounted bearing jewl suspension |
| Accuracy | : | ±1.5% (regular), ±1.0% (Optional) of full scale as IS 1248, EN60051 |
| Self consumption | : | Voltmeter: 1000Ω/V, Ammeters: 200Ω/V |
| Operating Voltage | : | 600V RMS max |
| Test Voltage | : | 2.5KV for 1 minute at 50Hz |
| Construction & Design | : | According to IS 1248, EN60051 |
| Scale | : | According to DIN 43802 |
| Bezel | : | ABS, dimensions as per DIN 43718 |
| Casing/Housing | : | ABS, dimensions as per DIN 43700 |
| Glass Faceplate | : | Antiglare (Optional) |
| Mounting Clamps | : | Ergonomic easy mountable clamps and nuts for easy installation on switchboards, Panels, etc. |
| Temperature Conditions | : | -10°C ~ + 55°C, RH <90% (Operating) -10°C ~ + 70°C, RH <90% (Storing) as per EN 60051 |
| Terminal Protection | : | Back cover for IP20 terminal protection as per IS 2147 (Optional) |
