| Model | : | MOVING IRON AC INSTRUMENT(MIACP) |
|---|---|---|
| Description | : | Moving iron meter of 90° deflection |
| Movement Type | : | Moving iron spring-mounted jewel bearing suspension. |
| Accuracy | : | ±1.0% (Regular), ± 0.5% (Precision Grade - Optional) of full scale as per IS 1248, EN60051 |
| Self consumption | : |
Ammeters (Up-to 5AAC), 0.6VA, Voltmeters (Up-to 500VAC) 5VA |
| Operating Voltage | : | 600V RMS max |
| Test Voltage | : | 2KV for 1 minute at 50Hz |
| Scale Length | : | Knife-edge Pointer with 140mm Length (approx) |
| Scale | : |
Anti-parallax Mirror Scale |
| Casing/Housing | : | Backelite Housing with ABS bottom base. |
| Temperature Conditions | : | -10°C ~ + 55°C, RH <90% (Operating), -10°C ~ + 70°C, RH <90% (Storing) |
