| INPUT | Network |
1Phase, 3 Phase 3 Wire, 3 Phase 4 Wire |
|---|---|---|
| Volts (Rated Value) | 110VAC / 230VAC / 440VAC | |
| Volts (Over Load) | Continuous: 1.2x, Instantaneous: 2x <10seconds | |
| Volts (Consumption) | < 1 VA each Phase | |
| Volts (Impedance) | >300kΩ | |
| Current (Rated Value) | 1A / 5A AC | |
| Current (Over load) | Continuous: 1.2x, Instantaneous: 10x <5seconds | |
| Current (Consumption) |
<0.4 VA / Phase |
|
| Current (Impedance) | <20mΩ | |
| Frequency |
45 ~65 Hz. |
|
| Electric (Output Mode) | Bi Directional active and reactive electric energy | |
| Energy( Pulse) | Active 10000 imp/kwh | |
| Energy(Constant) | Reactive 10000 imp/kvarh | |
| Energy(Start) | At rated voltage, reference frequency and the load current is More than 0.001 times Input, it can start and measure the Electric energy continuously |
|
| DISPLAY |
7 SEGMENT BRIGHT RED LED DISPLAY, THREE ROWS |
|
| ACCURACY | Volts, Current | ±(0.5%FS + 2dgts) |
| Watts, Var, KVA | ±(0.5%FS + 2dgts) | |
| Frequency | ± 0.1 Hz | |
| Power Factor | ± 0.01 PF | |
| Active Energy | ± 0.5% | |
| Reactive Energy | ± 2.0% | |
| SUPPLY | Auxillary Supply | AC/DC 85~264 V, <5VA |
| SAFETY | AC BREAKDOWN | Bet.Input or Output and Supply : 2KV 50Hz /1 min. |
| VOLTAGE | Bet .Input & Output :1KV 50Hz /1 min. | |
| INS. RESISTANCE | Bet.Input / Output / Supply and casing: 20MΩ@500V DC. | |
| OPERATING | TEMPERATURE | OPERATING : -10° ~ 50° C |
| CONDITION | STORAGE: -25° ~ 70° C | |
| HUMIDITY | < 85% RH, free of moisture and gas |
