| Model | : | SI-48, SI-72, SI-96, S144 |
|---|---|---|
| Description | : | Moving iron meter of 90° deflection with interchangeable scale (SI-72 & SI-96 ONLY) |
| Movement Type | : | Moving iron spring-mounted jewel bearing suspension |
| Accuracy | : | ±1.5% (regular), ±1.0% (Optional), ±2.5%(suppressed), ±1.5% (Optional - Suppressed) of full scale as IS 1248, EN60051 |
| Self consumption | : | Ammeters (Up-to 5AAC) : 0.6VA, Voltmeters (Up-to 500VAC) : 5VA |
| Operating Voltage | : | 600V RMS max |
| Test Voltage | : | 2.5KV for 1 minute at 50Hz |
| Construction & Design | : | According to IS 1248, EN60051 |
| Scale | : | According to DIN 43802 |
| Bezel | : | Black ABS, dimensions as per DIN 43718 |
| Casing/Housing | : | Black ABS, dimensions as per DIN 43700 |
| Glass Faceplate | : | Antiglare (Optional) |
| Mounting Clamps | : | Ergonomic easy mountable clamps and nuts for easy installation on switchboards, Panels, etc. |
| Temperature Conditions | : | -10°C ~ + 55°C, RH <90% (Operating) -10°C ~ + 70°C, RH <90% (Storing) as per EN 60051 |
| Terminal Protection | : | Back cover for IP20 terminal protection as per IS 2147 (Optional) |
